FRWA
Statistics...
Membership Statistics
| Total Number of Members | 1651 |
| Active Members | 1258 |
| Agricultural Members | 20 |
| Associate Members | 303 |
| Individual | 70 |
Connections Served by FRWA
| Member Connections | 2,667,850 |
| Water Connections | 1,478,112 |
| Wastewater Connections | 1,189,738 |
Population Served by FRWA
| Member Population | 9,337,475 |
| Member Water Population | 5,173,392 |
| Member Wastewater Population | 4,164,083 |
Miscellaneous Statistics
| Annual Technical Assistance Hours by FRWA Personnel | 11,433.5 |
| Annual Onsite Contacts by FRWA Personnel | 8383 |
| Total Miles Driven | 1,077,130 |
| Number of Wellhead Protection Plans by FRWA Personnel | 602 |
| FRWA Training Seminars | 357 |
| Attendance at FRWA Training Seminars | 11,183 |
| Number of People Receiving CEUs for Training | 7,216 |
| Total Number of CEUs Awarded | 4,868.5 |
08/25/2005